5083 marine grade aluminum plate sheet
5083 marine Aluminum Alloy plate in good corrosion resistance, the corrosion rate in seawater is very slow, the uniform corrosion rate is generally 0.025-0.05mm/ years, can resist the corrosion of seawater and marine atmosphere on the ship, reduce oil and maintenance cost, long service life
5083 marine Aluminum Alloy plate with high strength and low fracture toughness, it is suitable for hull structure material, low fracture toughness of ideal structural material, has an important significance for ship safety and life.
5083 marine aluminum alloy plate has the advantages of good plasticity, small density, large specific heat, low resistivity, linear expansion coefficient, large thermal conductivity and so on. Friction stir welding method is generally adopted.
Gwangyang Aluminum has made a great deal of research, production and quality improvement on the marine aluminum alloy plate, and produced 5083 aluminum alloy ship plate with good quality and good performance. As a result of good performance, the company passed the CCS, ABS, BV, LR classification society certification, the mechanical properties, corrosion resistance and weldability of the products have reached the marine standard.
5083 H321 marine aluminum alloy plate produced by Gwangyang Aluminum, as for physical and chemical testing , corrosion tests and nitrate loss after corrosion test, the results are consistent with the requirements for ship products.
Exfoliation corrosion test, class N (No appreciable attack)
Nitric acid weight loss corrosion test, sample exfoliation corrosion test before and after almost no change, the surface has not been corrosion, the grade is N (No appreciable attack), indicating good corrosion resistance of materials.
Welding performance test
After welding, the test measured 60mm thickness of 5083-O aluminum alloy sheet, 25mm thickness of 5083 H112 aluminum alloy sheet, 6mm thickness of 5083 H34 aluminum alloy plate tensile strength were 285Mpa, 284Mpa, 276Mpa, are greater than 275Mpa. Test results, surface welding, bending 180 degrees, bending 180 degrees are not cracking. The weld is fully welded and free of cracks and does not exceed the permissible slag or blowhole permitted by the accepted standards.
5083 Marine grade aluminum plate specification | ||||
Product | Thickness(mm) | Width(mm) | Length(mm) | |
Thick plate | 6~260 | 800~4300 | 1000~38000 | |
Aluminum sheet | 0.2~6 | 1000~2600 | 1000~12000 | |
Aluminum coil | Hot rolled coil | 2.2~12 | 1480~2600 | Coil |
Cold rolled coil | 0.2~3.5 | 500~2600 | Coil | |
Temper | O, H111. H112, H116, H24, H32, H321 | |||
Certificate | CCS, ABS, BV, LR | |||
Application | Aluminum is the material of first selection of designers in high-speed ship, such as express ferries, LNG spherical tank type fluid reservoirs, hydrofoils, offshore working ships and yachts, and is widely used to shipboards, bottom plating, portholes, carrier plates and side plates of ship containers, etc. | |||
Product Features | Long width, anti-corrosion, small elastic modulus, easy to welding, easy processing, without low temperature brittleness as well as non-magnetic. |
5083 Marine Aluminum Alloys Composition | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | Others | Alu | |
Each | Toal | ||||||||||||
5083 | 0.40 | 0.40 | 0.1 | 0.4-1.0 | 4.0--4.9 | 0.05--0.25 | -- | 0.25 | 0.15 | -- | 0.05 | 0.15 | Remainder |
5083 Marine Grade Aluminum Specification & Performance | |||||||||||
Temper | Specified thickness(mm) | Rm MPa | Rp0,2 MPa | Elongation min. % | Bend radiusa | Hardness HBWa | |||||
over | up to | min. | max. | min. | max. | A50 mm | A | 180° | 9o° | ||
Fa | ≥2.5 250 | 250.0 350 | 250 245 | ||||||||
O/H111 | 0.2 | 0.5 | 275 | 350 | 125 | 11 | 1.0t | 0.5t | 75 | ||
0.5 | 1.5 | 275 | 350 | 125 | 12 | 1.0t | 1.0t | 75 | |||
1.5 | 3.0 | 275 | 350 | 125 | 13 | 1.5t | 1.0t | 75 | |||
3.0 | 6.3 | 275 | 350 | 125 | 15 | 1.5t | 75 | ||||
6.3 | 12.5 | 270 | 345 | 115 | 16 | 2.5t | 75 | ||||
12.5 | 50.0 | 270 | 345 | 115 | 15 | 75 | |||||
50.0 | 80.0 | 270 | 345 | 115 | 14 | 73 | |||||
80.0 | 120 | 260 | 110 | 12 | 70 | ||||||
120.0 | 200.0 | 255 | 105 | 12 | 69 | ||||||
200.0 | 250.0 | 250 | 95 | 10 | 69 | ||||||
250.0 | 300.0 | 245 | 90 | 9 | 69 | ||||||
H112 | ≥6.0 | 12.5 | 275 | 125 | 12 | 75 | |||||
12.5 | 40.0 | 275 | 125 | 10 | 75 | ||||||
40.0 | 80.0 | 270 | 115 | 10 | 73 | ||||||
80.0 | 120.0 | 60 | 110 | 10 | 73 | ||||||
H116/ H321b | ≥1.5 | 3.0 | 305 | 215 | 8 | 3.0t | 2.0t | 89 | |||
3.0 | 6.0 | 305 | 215 | 10 | 2.5t | 89 | |||||
6.0 | 12.5 | 305 | 215 | 12 | 4.0t | 89 | |||||
12.5 | 40.0 | 305 | 215 | 10 | 89 | ||||||
40.0 | 80.0 | 285 | 200 | 10 | 83 | ||||||
H22/H32 | 0.2 | 0.5 | 305 | 380 | 215 | 5 | 2.0t | 0.5t | 89 | ||
0.5 | 1.5 | 305 | 380 | 215 | 6 | 2.0t | 1.5t | 89 | |||
1.5 | 3.0 | 305 | 380 | 215 | 7 | 3.0t | 2.0t | 89 | |||
3.0 | 6.0 | 305 | 380 | 215 | 8 | 2.5t | 89 | ||||
6.0 | 12.5 | 305 | 380 | 215 | 10 | 3.5t | 89 | ||||
12.5 | 40.0 | 305 | 380 | 215 | 9 | 89 | |||||
H24/H34 | 0.2 | 0.5 | 340 | 400 | 250 | 4 | 1.0t | 99 | |||
0.5 | 1.5 | 340 | 400 | 250 | 5 | 2.0t | 99 | ||||
1.5 | 3.0 | 340 | 400 | 250 | 6 | 2.5t | 99 | ||||
3.0 | 6.0 | 340 | 400 | 250 | 7 | 3.5t | 99 | ||||
6.0 | 12.5 | 340 | 400 | 250 | 8 | 4.5t | 99 | ||||
12.5 | 25.0 | 340 | 400 | 250 | 7 | 99 | |||||
H26/H36 | 0.2 | 0.5 | 360 | 420 | 280 | 2 | 106 | ||||
0.5 | 1.5 | 360 | 420 | 280 | 3 | 106 | |||||
1.5 | 3.0 | 360 | 420 | 280 | 3 | 106 | |||||
3.0 | 4.0 | 360 | 420 | 280 | 3 | 106 | |||||
For information only |