5052 aluminum sheet for high-end curtain wall panels
Showcasing resilience, impermeability to water and fire, along with exquisite aesthetics, aluminum curtain wall panels have garnered increasing popularity in exterior architectural designs. These cutting-edge curtain wall materials employ high-grade aluminum alloy sheets as their foundation, crafted through precision CNC bending processes and adorned with decorative paints on their surfaces. Standard curtain wall aluminum panels commonly utilize 3-series aluminum, particularly the 3003 aluminum plate. However, for elevated aesthetics and performance, premium curtain wall aluminum panels opt for 5-series aluminum alloy materials, primarily the 5052 and 5005 aluminum sheets.
Owing to their exceptional strength-to-weight ratio, corrosion-proof properties, and long-lasting durability, 5052 aluminum sheets have emerged as a preferred option for prestigious curtain wall panels. Renowned for its high strength and remarkable formability, this rust-resistant aluminum alloy plate excels in accommodating intricate shapes and designs. Furthermore, its favorable weldability and ease of anodization enhance its aesthetic appeal.
Specification of 5052 aluminum sheet for high-end curtain wall panels | |
Alloy | 5052 aluminum sheet |
Temper | F,O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34,H36,H38,H111,H112,H114 |
Thickness(mm) | 1.0-600 |
Width(mm) | 100-2650 |
Length(mm) | According to customer requirements |
Surface | Bright finish, Mill finish,Anodized |
Standard | GB/T 3880, EN14286, EN485, ASTM B209, or according to customer’s special requirements. |
Package | Export packaging (protective film, interleaved paper) |
Certificate | CCS, ABS, BV, GR, SGS |
Remark | We can produce as per customers’ special requirements |
Sample | Available |
Mechanical properties of 5052 aluminum sheet | ||||
Temper | Specified thickness(mm) | Tensile strength (MPa) Min. | Yield strength(MPa) Min. | Elongation (%)Min. |
HO H111 | 0.3-0.63 | 173-213 | 66 | 15 |
0.63-1.2 | 17 | |||
1.2-6.3 | 19 | |||
6.3-50 | 18 | |||
H22 H32 | 0.4-0.63 | 214-262 | 159 | 4 |
0.63-1.2 | 5 | |||
1.2-6.3 | 7 | |||
6.3-50 | 11 | |||
H24 H34 | 0.4-0.63 | 235-282 | 180 | 3 |
0.63-1.2 | 4 | |||
1.2-6.3 | 6 | |||
6.3-50 | 10 | |||
H26 H36 | 0.1-0.32 | 256-303 | 200 | 2 |
0.32-0.63 | 3 | |||
0.63-4.0 | 4 | |||
H28 H38 | 0.15-0.32 | 269 | 221 | 2 |
0.32-0.63 | 3 | |||
0.63-3.2 | 4 |
Features of 5052 aluminum sheet for high-end curtain wall panels
Light weight and high strength. Aluminum curtain wall has good rigidity, light weight, convenient and quick installation and construction, and is suitable for high-rise buildings.
Easy to process and shape. The aluminum panel curtain wall has good craftsmanship and adopts the process of processing first and then painting, and can be processed into various shapes.
The surface quality is good. 5052 aluminum sheet is a rust-proof aluminum plate and is easy to anodize. It can have an exquisite appearance when used in curtain walls.
Has high recyclability value. Aluminum alloy materials can be recycled and reused, which is environmentally friendly.