Aluminium Plate in Stock
Aluminium Plate in Stock
The choice of aluminium plate in stock is determined by what the plate will be used for. For products less than 6mm thick - we classify this as aluminum sheet, so please refer to our sheet section.aluminium plate grades has the following properties:
High strength aluminium-magnesium alloy, such as alloy 5052.
Exceptional performance in extreme environments
Tough
Weldable
High corrosion resistance

Specifications of Aluminium Plate in Stock
We can offer aluminium plate in stock in a wide range of sizes, alloys and tempers. These include:
1.From as small as 50mm x 30mm in size up to and including 6m x 2m in size
2.From 6mm thick to 380mm thick
3.Both metric and imperial sizes offered
4.Standard alloys stocked including alloy 1050, 3003, 5005, 5052, 5754
5. A range of rolled and cast tooling plates in 5xxx

Aluminium Plate in Stock Standard
Standard Metric Sizes - Theorectical Weight per Sheet (Kgs) | ||||||
Standard Sizes | thickness (mm) | |||||
Length | Width | 4.0 | 5.0 | 6.0 | 8.0 | 16.0 |
2500 | 1250 | 33.875 | 42.344 | 50.813 | 67.75 | 135.500 |
3000 | 1500 | 48.78 | 60.975 | 73.17 | 97.56 | 195.120 |
4000 | 2000 | - | 108.400 | 130.080 | 173.440 | 346.880 |
Standard Sizes | thickness (mm) | |||||
Length | Width | 20.0 | 22.0 | 25.0 | 30.0 | 50.0 |
2500 | 1250 | 169.375 | 186.313 | 211.719 | 254.063 | 423.438 |
3000 | 1500 | 243.900 | - | 304.875 | - | 609.750 |
4000 | 2000 | 433.600 | - | 542.000 | - | |














