2.0mm Alloy 5052 Temper O Aluminum Coil
2.0mm Alloy 5052 Temper O Aluminum Coil Overview
2.0mm Alloy 5052 HO Aluminum Coil belongs to the Al-Mg-Si series of aluminum alloys. The main alloying element is magnesium, and a small amount of silicon is added.
It has a wide range of applications. It is often used in auto parts, cans. 5182 aluminum coil has excellent weldability, good cold workability, and moderate strength.
2.0mm Alloy 5052 Temper O Aluminum Coil is a type of wrought alloy with good corrosion resistance and enforceability. Alloy 5052 aluminum alloy coil has excellent weldability and corrosion resistance.
Alloy: 5052 aluminum coil ,5052 H32 aluminum coil and 5052 O aluminum coil is most common
Temper: O, H24, H32, H34, H112 F H19 H22 H36 H38
Thickness (mm): 0.15-10
Width (mm): 10-2000
2.0mm Alloy 5052 Temper O Aluminum Coil Chemical Composition:
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al |
0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | 0.15 | Remainder |
Standards:
GB3190-2008 5052
ASTM B209 5052
EN-AW 5052/ALMG2.5
Alloy | Temper | Specification(mm) | Dia (mm) | Application | ||
Thickness | Width | ID | Max. OD | |||
5005 | F/O/H112/H111/H32 | 0.15-10 | 10-2000 | custom | Stock material for cans end,fuel tank (pipeline) | |
5052 | of airplane,shell of mechanical(electrical) | |||||
505 or custom | and curtain wall,etc. | |||||
5754
5083 | F/O/H112/H111 | Stock material for auto body sheet,and | ||||
sound barrier of high speed railway, etc. | ||||||
5182 | F/O/H112/H111 | Stock material for cans end/ring-pull,inner auto body sheet, |
2.0mm Alloy 5052 Aluminum Coil Mechanical properties:
Temper | Thickness(mm) | Tensile strength(Mpa) | Yield strength (Mpa) | Elongation min (%) |
O(Soft)/H 111 | 0.2-0.5 | 170-215 | 65 | 12 |
0.5-1.5 | 14 | |||
1.5-3.0 | 16 | |||
3.0-6.0 | 18 | |||
6.0-12.5 | 19 | |||
12.5-50 | ||||
H 12 | 0.2-0.5 | 210-260 | 160 | 4 |
0.5-1.5 | 5 | |||
1.5-3.0 | 6 | |||
3.0-6.0 | 8 | |||
H 14 | 0.2-0.5 | 230-280 | 180 | 3 |
0.5-1.5 | 3 | |||
1.5-3.0 | 4 | |||
3.0-6.0 | 4 | |||
H 16 | 0.2-0.5 | 250-300 | 210 | 2 |
0.5-1.5 | 3 | |||
1.5-4.0 | 3 | |||
H 18 | 0.2-0.5 | 270 | 240 | 1 |
0.5-1.5 | 2 | |||
1.5-4.0 | 2 | |||
1.5-4.0 | 1 | |||
H 22/H 32 | 0.2-0.5 | 210-260 | 130 | 5 |
0.5-1.5 | 6 | |||
1.5-3.0 | 7 | |||
3.0-6.0 | 10 | |||
H 24/H 34 | 0.2-0.5 | 230-280 | 150 | 4 |
0.5-1.5 | 5 | |||
1.5-3.0 | 6 | |||
3.0-6.0 | 7 | |||
H 26/H 36 | 0.2-0.5 | 250-300 | 180 | 3 |
0.5-1.5 | 4 | |||
1.5-4.0 | 5 | |||
H38 | 0.2-0.5 | 270 | 210 | 3 |
0.5-1.5 | 3 | |||
1.5-4.0 | 4 | |||
H112 | 6.0-12.5 | 190 | 80 | 7 |
12.5-40 | 170 | 70 | ||
40-80 | 170 | 70 |
Performance advantages of 2.0mm Alloy 5052 Temper O Aluminum Coil :
1, the surface is smooth, no cracks, corrosion spots and traces of nitrate;
2, high fatigue resistance, good plasticity and corrosion resistance;
3, good weldability, poor machinability, polishing;
4, 5052 aluminum coil elongation can reach 12-20%, than the 1060 aluminum plate elongation increased by 200%;