Italy 5005 aluminum sheet
Gwangyang 5005 aluminum sheet
Aluminium alloy 5005 contains 0.8% magnesium, and aluminum alloy commonly available in flat rolled coil, 5005 aluminum sheet, and plate from a wide range of producing mills, tigers supports bulkbuy.
It has medium strength, good weldability, and good corrosion resistance in marine atmospheres. Aluminum 5005 alloy metal is a lean aluminum-magnesium alloy with low density and excellent thermal conductivity. Tempers H116 and H321 can be used in fresh and saltwater.
5005 has only a very small addition of magnesium so is the least strength of 5000 series of alloys.
The alloy is hardenable to a significant degree by cold working, enabling a series of “H” tempers but again these do not achieve the high strengths of corresponding tempers in other alloys such as 5052 or 5083.
Specifications of Gwangyang Aluminum supply 5005 aluminum sheet to Italy
1. | Item | Aluminum Plate sheet 5005 5052 | |
2. | Standard | ATSTM,AISI,JIS,EN,GB | |
3. | Material | 5005 5052 | |
4. | Specifications | Thickness | 0.2mm~200mm |
Width | 100mm~1850 mm | ||
Length | 2m,3m,5.8m,6m,or as required | ||
6. | Surface | Bright, polished,t, checkered, embossed, mill finished.Prepainted | |
7. | Price Term | FOB, CIF , CFR | |
8. | Payment Term | T/T, L/C, | |
9. | Delivery Time | Within 20 days after getting the 30% deposit or original LC | |
10. | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required. | |
11. | MOQ | 5000kg | |
12. | Export to | Singapore,Indonesia,Korea,Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq,Russia,Malaysia, etc. |
Mechanical Property Specification of Intaly 5005 aluminum sheet
Alloy & | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | ||||
0.15-0.32mm | 0.33-0.63mm | 0.64-1.20mm | 1.21-6.30mm | 6.31-80.0mm | |||
5005-O | 105 – 145 | 35 | 12 | 16 | 19 | 21 | 22 |
5005-H32 | 120 – 160 | 85 | – | 3 | 4 | 7 | 10 * |
5005-H34 | 140 – 180 | 105 | 2 | 3 | 4 | 5 | 8 * |
5005-H36 | 160 – 200 | 125 | 1 | 2 | 3 | 4 * | – |
5005-H38 | 180 min | – | 1 | 2 | 3 | 4 * | – |
Featurers of Gwangyang 5005 Aluminum Alloy Sheet
1. Medium Intensity. Similarly, 5005 aluminum sheet is a non-heat-treated alloy that is cold-machined to improve its strength.
2. Good Formability. Under the condition of hardening or annealing in semi-cold working, the plasticity of 5005 aluminum alloy is good, but in cold working, the strength increases, and the plasticity is low.
3. Excellent Weather Resistance. The strength of 5005 aluminum sheet, whose surface is treated by anodic oxidation, will not decrease with the decrease of temperature. No low temperature brittleness occurs
4. Physical Properties. 5005 aluminum tensile strength σb(MPa) is 100~205, elongation δ110 (%) is 1~8.